Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Morning | Bangla | Humanities | 2.00 | 1.00 | 50 |
Morning | Bangla | Science | 3.00 | 1.00 | 100 |
Morning | Bangla | Business Studies | 2.00 | 1.00 | 50 |
EIIN | 136862 |
Institute Level | Higher Secondary |
Address | Khilgaon, Dhaka |
Upazila | Khilgaon |
District | Dhaka |
Division | Dhaka |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
klsc200@gmail.com | |
Phone | 01721439263 |
Official Mobile | 01309136862 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |