Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 3.00 | 0.00 | 760 |
Day | Bangla | Humanities | 3.00 | 0.00 | 510 |
Day | Bangla | Science | 4.00 | 0.00 | 410 |
EIIN | 108210 |
Institute Level | Masters |
Address | Shah Ali, Dhaka |
Upazila | Shah Ali |
District | Dhaka |
Division | Dhaka |
Management | Public |
MPO | No |
Study Type | Co-Education Joint |
govtbanglacollege6420@gmail.com | |
Phone | 01711533427 |
Official Mobile | 01309108210 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |