Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 1.00 | 0.00 | 100 |
Day | Bangla | Music | 1.00 | 0.00 | 100 |
EIIN | 108249 |
Institute Level | Masters |
Address | Mohammadpur, Dhaka |
Upazila | Mohammadpur |
District | Dhaka |
Division | Dhaka |
Management | Public |
MPO | Not Applicable |
Study Type | Co-Education Joint |
gmusiccollege@gmail.com | |
Phone | 01552343726 |
Official Mobile | 01309108249 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |