Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 3.50 | 0.00 | 540 |
Day | Bangla | Science | 4.00 | 0.00 | 400 |
Day | Bangla | Humanities | 3.00 | 0.00 | 640 |
EIIN | 108453 |
Institute Level | Masters |
Address | Savar, Dhaka |
Upazila | Savar |
District | Dhaka |
Division | Dhaka |
Management | Public |
MPO | Yes |
Study Type | Co-Education Joint |
savarcollege6401@gmail.com | |
Phone | 01711697012 |
Official Mobile | 01309108453 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |