Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 3.00 | 0.00 | 350 |
Day | Bangla | Business Studies | 3.50 | 0.00 | 320 |
Day | Bangla | Science | 4.00 | 0.00 | 320 |
EIIN | 136260 |
Institute Level | Higher Secondary |
Address | Hazaribagh, Dhaka |
Upazila | Hazaribagh |
District | Dhaka |
Division | Dhaka |
Management | Public |
MPO | Not Applicable |
Study Type | Co-Education Joint |
fmgovtcollege@gmail.com | |
Phone | 01715314698 |
Official Mobile | 01309136260 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |