Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 3.00 | 0.00 | 320 |
Day | Bangla | Business Studies | 4.00 | 0.00 | 315 |
Day | Bangla | Science | 4.50 | 0.00 | 320 |
EIIN | 136579 |
Institute Level | Higher Secondary |
Address | Uttara, Dhaka |
Upazila | Uttara |
District | Dhaka |
Division | Dhaka |
Management | Public |
MPO | Not Applicable |
Study Type | Co-Education Joint |
Updating Soon | |
Phone | 01842136579 |
Official Mobile | 01309136579 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |