Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 3.75 | 0.00 | 170 |
Day | Bangla | Business Studies | 4.50 | 0.00 | 170 |
Day | Bangla | Science | 5.00 | 0.00 | 330 |
EIIN | 138382 |
Institute Level | Higher Secondary |
Address | Sabujbagh, Dhaka |
Upazila | Sabujbagh |
District | Dhaka |
Division | Dhaka |
Management | Public |
MPO | |
Study Type | Co-Education Joint |
fougia1967@gmail.com | |
Phone | 01711137230 |
Official Mobile | 01309138382 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |