Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 2.00 | 0.00 | 425 |
Day | Bangla | Science | 3.00 | 0.00 | 100 |
Day | Bangla | Business Studies | 2.50 | 0.00 | 160 |
EIIN | 108854 |
Institute Level | Degree (Pass) |
Address | Madhukhali, Faridpur |
Upazila | Madhukhali |
District | Faridpur |
Division | Dhaka |
Management | Public |
MPO | Yes |
Study Type | Co-Education Joint |
pbarcollegekam@gmail.com | |
Phone | 01717360123 |
Official Mobile | 01309108854 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |