Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 2.50 | 0.00 | 150 |
Day | Bangla | Humanities | 1.50 | 0.00 | 300 |
Day | Bangla | Business Studies | 1.50 | 0.00 | 150 |
EIIN | 132785 |
Institute Level | Higher Secondary |
Address | Faridpur Sadar, Faridpur |
Upazila | Faridpur Sadar |
District | Faridpur |
Division | Dhaka |
Management | Public |
MPO | Not Applicable |
Study Type | Co-Education Joint |
faridpurgovtcollege@gmail.com | |
Phone | 01716423957 |
Official Mobile | 01309132785 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |