Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 2.50 | 0.00 | 250 |
Day | Bangla | Humanities | 2.50 | 0.00 | 250 |
Day | Bangla | Science | 2.50 | 0.00 | 150 |
EIIN | 106499 |
Institute Level | Degree (Pass) |
Address | Chhagalnaiya, Feni |
Upazila | Chhagalnaiya |
District | Feni |
Division | Chattogram |
Management | Public |
MPO | Not Applicable |
Study Type | Co-Education Joint |
chhagalnaiya_govcollege@yahoo.com | |
Phone | 01840189087 |
Official Mobile | 01309106499 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |