Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 3.00 | 1.00 | 300 |
Day | Bangla | Science | 3.50 | 1.00 | 150 |
Day | Bangla | Humanities | 2.50 | 1.00 | 150 |
EIIN | 134589 |
Institute Level | Higher Secondary |
Address | Feni Sadar, Feni |
Upazila | Feni Sadar |
District | Feni |
Division | Chattogram |
Management | Public |
MPO | Not Applicable |
Study Type | Co-Education Joint |
mgcfeni66@gmail.com | |
Phone | 01746588115 |
Official Mobile | 01309134589 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |