Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 1.00 | 1.00 | 220 |
Day | Bangla | Science | 1.00 | 1.00 | 150 |
Day | Bangla | Business Studies | 1.00 | 1.00 | 150 |
EIIN | 121429 |
Institute Level | Higher Secondary |
Address | Palashbari, Gaibandha |
Upazila | Palashbari |
District | Gaibandha |
Division | Rangpur |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
121429college@gmail.com | |
Phone | 01733144405 |
Official Mobile | 01309121429 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |