Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 1.00 | 1.00 | 150 |
Day | Bangla | Business Studies | 1.00 | 1.00 | 150 |
Day | Bangla | Science | 1.00 | 1.00 | 150 |
EIIN | 121540 |
Institute Level | Degree (Pass) |
Address | Sadullapur, Gaibandha |
Upazila | Sadullapur |
District | Gaibandha |
Division | Rangpur |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
mohipurbdegreecollege121540@gmail.com | |
Phone | 01718789453 |
Official Mobile | 01309121540 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |