Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 2.00 | 1.00 | 320 |
Day | Bangla | Business Studies | 2.00 | 1.00 | 200 |
Day | Bangla | Science | 2.50 | 1.00 | 250 |
EIIN | 121426 |
Institute Level | Degree (Honors) |
Address | Palashbari, Gaibandha |
Upazila | Palashbari |
District | Gaibandha |
Division | Rangpur |
Management | Public |
MPO | Not Applicable |
Study Type | Co-Education Joint |
palashbari.college@yahoo.com | |
Phone | 01718542584 |
Official Mobile | 01309121426 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |