Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 1.00 | 0.00 | 150 |
Day | Bangla | Science | 1.00 | 0.00 | 125 |
Day | Bangla | Humanities | 1.00 | 0.00 | 400 |
EIIN | 109035 |
Institute Level | Degree (Honors) |
Address | Gazipur Sadar, Gazipur |
Upazila | Gazipur Sadar |
District | Gazipur |
Division | Dhaka |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
bmuc2012@gmail.com | |
Phone | 01711262900 |
Official Mobile | 01309109035 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |