Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 2.00 | 0.00 | 50 |
Day | Bangla | Business Studies | 1.00 | 0.00 | 150 |
Day | Bangla | Humanities | 1.00 | 0.00 | 300 |
EIIN | 109181 |
Institute Level | Degree (Pass) |
Address | Kaliganj, Gazipur |
Upazila | Kaliganj |
District | Gazipur |
Division | Dhaka |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
jc7hsc@gmail.com | |
Phone | 01718955421 |
Official Mobile | 01309109181 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |