Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 1.00 | 0.00 | 200 |
Day | Bangla | Business Studies | 1.00 | 0.00 | 100 |
EIIN | 109182 |
Institute Level | Degree (Pass) |
Address | Kaliganj, Gazipur |
Upazila | Kaliganj |
District | Gazipur |
Division | Dhaka |
Management | Private |
MPO | Yes |
Study Type | Girls |
kaligonj.mohilacollege@gmail.com | |
Phone | 01816509110 |
Official Mobile | 01309109182 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |