Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 3.00 | 0.00 | 100 |
Day | Bangla | Humanities | 2.50 | 0.00 | 400 |
Day | Bangla | Business Studies | 2.50 | 0.00 | 275 |
EIIN | 109422 |
Institute Level | Masters |
Address | Sreepur, Gazipur |
Upazila | Sreepur |
District | Gazipur |
Division | Dhaka |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
principal.padc@gmail.com | |
Phone | 01715799508 |
Official Mobile | 01309109422 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |