Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 3.00 | 0.00 | 100 |
Day | Bangla | Business Studies | 2.50 | 0.00 | 150 |
Day | Bangla | Humanities | 2.50 | 0.00 | 450 |
EIIN | 109425 |
Institute Level | Degree (Honors) |
Address | Sreepur, Gazipur |
Upazila | Sreepur |
District | Gazipur |
Division | Dhaka |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
awalcollege@gmail.com | |
Phone | 01715535010 |
Official Mobile | 01309109425 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |