Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Morning | Bangla | Science | 3.50 | 0.00 | 50 |
Day | Bangla | Business Studies | 2.00 | 0.00 | 250 |
Morning | Bangla | Humanities | 2.00 | 0.00 | 150 |
EIIN | 130632 |
Institute Level | Higher Secondary |
Address | Gazipur Sadar, Gazipur |
Upazila | Gazipur Sadar |
District | Gazipur |
Division | Dhaka |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
gcc2152@yahoo.com | |
Phone | 01818761139 |
Official Mobile | 01309130632 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |