Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 2.00 | 0.00 | 250 |
Day | Bangla | Business Studies | 2.00 | 0.00 | 150 |
Day | Bangla | Science | 2.50 | 0.00 | 250 |
EIIN | 131978 |
Institute Level | Higher Secondary |
Address | Gazipur Sadar, Gazipur |
Upazila | Gazipur Sadar |
District | Gazipur |
Division | Dhaka |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
gazipurcitycollege@gmail.com | |
Phone | 01718569985 |
Official Mobile | 01309131978 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |