Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Morning | Bangla | Science | 3.50 | 0.00 | 75 |
Morning | Bangla | Business Studies | 2.50 | 0.00 | 50 |
Morning | Bangla | Humanities | 2.00 | 0.00 | 75 |
EIIN | 134851 |
Institute Level | Higher Secondary |
Address | Gazipur Sadar, Gazipur |
Upazila | Gazipur Sadar |
District | Gazipur |
Division | Dhaka |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
scholars2203@yahoo.com | |
Phone | 01611112203 |
Official Mobile | 01309134851 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |