Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 1.00 | 0.00 | 80 |
Day | Bangla | Humanities | 1.00 | 0.00 | 250 |
Day | Bangla | Science | 1.00 | 0.00 | 50 |
EIIN | 137616 |
Institute Level | Higher Secondary |
Address | Sreepur, Gazipur |
Upazila | Sreepur |
District | Gazipur |
Division | Dhaka |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
mawnacitycollege@gmail.com | |
Phone | 017091666662 |
Official Mobile | 01309137616 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |