Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 3.50 | 1.00 | 250 |
Day | Bangla | Business Studies | 2.50 | 1.00 | 120 |
Day | Bangla | Humanities | 2.00 | 1.00 | 150 |
EIIN | 137637 |
Institute Level | Higher Secondary |
Address | Kaliakair, Gazipur |
Upazila | Kaliakair |
District | Gazipur |
Division | Dhaka |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
humayunamsc@gmail.com | |
Phone | 01713330444 |
Official Mobile | 01309137637 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |