Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 1.00 | 0.00 | 80 |
Day | Bangla | Humanities | 1.00 | 0.00 | 80 |
EIIN | 137689 |
Institute Level | Higher Secondary |
Address | Gazipur Sadar, Gazipur |
Upazila | Gazipur Sadar |
District | Gazipur |
Division | Dhaka |
Management | Private |
MPO | |
Study Type | Co-Education Joint |
tongicrystalcollege@yahoo.com | |
Phone | 01856498825 |
Official Mobile | 01309137689 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |