Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 3.50 | 0.00 | 275 |
Day | Bangla | Science | 3.50 | 0.00 | 175 |
Day | Bangla | Business Studies | 3.50 | 0.00 | 275 |
EIIN | 109423 |
Institute Level | Masters |
Address | Sreepur, Gazipur |
Upazila | Sreepur |
District | Gazipur |
Division | Dhaka |
Management | Public |
MPO | Yes |
Study Type | Co-Education Joint |
sreepurgovtcollege@gmail.com | |
Phone | 01712140145 |
Official Mobile | 01309109423 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |