Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 2.00 | 0.00 | 100 |
Day | Bangla | Science | 2.00 | 0.00 | 100 |
Day | Bangla | Humanities | 2.00 | 0.00 | 175 |
EIIN | 115545 |
Institute Level | Degree (Pass) |
Address | Abhaynagar, Jashore |
Upazila | Abhaynagar |
District | Jashore |
Division | Khulna |
Management | Private |
MPO | Yes |
Study Type | Girls |
principal.nmc3@gmail.com | |
Phone | 01712809279 |
Official Mobile | 01309115545 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |