Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 3.50 | 0.00 | 100 |
Day | Bangla | Business Studies | 3.00 | 0.00 | 100 |
Day | Bangla | Humanities | 2.00 | 1.00 | 250 |
EIIN | 115806 |
Institute Level | Degree (Pass) |
Address | Jhikargachha, Jashore |
Upazila | Jhikargachha |
District | Jashore |
Division | Khulna |
Management | Private |
MPO | Yes |
Study Type | Girls |
sammilonicollege@gmail.com | |
Phone | 01712094061 |
Official Mobile | 01309115806 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |