Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 2.00 | 0.00 | 150 |
Day | Bangla | Science | 3.75 | 0.00 | 200 |
Day | Bangla | Humanities | 2.50 | 0.00 | 350 |
EIIN | 116104 |
Institute Level | Degree (Honors) |
Address | Kotwali, Jashore |
Upazila | Kotwali |
District | Jashore |
Division | Khulna |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
darmc97@gmail.com | |
Phone | 01911762417 |
Official Mobile | 01309116104 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |