Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 3.50 | 1.00 | 250 |
Day | Bangla | Science | 4.00 | 1.00 | 100 |
Day | Bangla | Business Studies | 3.50 | 1.00 | 100 |
EIIN | 116381 |
Institute Level | Higher Secondary |
Address | Sharsha, Jashore |
Upazila | Sharsha |
District | Jashore |
Division | Khulna |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
sarshauc2004@gmail.com | |
Phone | 01716210883 |
Official Mobile | 01309116381 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |