Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 1.00 | 0.00 | 150 |
Day | Bangla | Science | 1.00 | 0.00 | 50 |
Day | Bangla | Business Studies | 1.00 | 0.00 | 50 |
EIIN | 133190 |
Institute Level | Higher Secondary |
Address | Keshabpur, Jashore |
Upazila | Keshabpur |
District | Jashore |
Division | Khulna |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
asscjeskesb33045bm@gmail.com | |
Phone | 01712335312 |
Official Mobile | 01309133190 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |