Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 3.50 | 0.00 | 170 |
Day | Bangla | Science | 4.50 | 0.00 | 150 |
Day | Bangla | Humanities | 3.00 | 0.00 | 330 |
EIIN | 115543 |
Institute Level | Degree (Honors) |
Address | Abhaynagar, Jashore |
Upazila | Abhaynagar |
District | Jashore |
Division | Khulna |
Management | Public |
MPO | Yes |
Study Type | Co-Education Joint |
principal_nc1964@yahoo.com | |
Phone | 01713921757 |
Official Mobile | 01309115543 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |