Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 4.00 | 0.00 | 150 |
Day | Bangla | Humanities | 3.00 | 0.00 | 250 |
Day | Bangla | Business Studies | 3.00 | 0.00 | 100 |
EIIN | 115944 |
Institute Level | Degree (Honors) |
Address | Keshabpur, Jashore |
Upazila | Keshabpur |
District | Jashore |
Division | Khulna |
Management | Public |
MPO | Yes |
Study Type | Co-Education Joint |
kc.keshabpur@gmail.com | |
Phone | 01714694159 |
Official Mobile | 01309115944 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |