Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 3.50 | 1.00 | 320 |
Day | Bangla | Science | 4.00 | 1.00 | 270 |
Day | Bangla | Business Studies | 3.50 | 1.00 | 170 |
EIIN | 116107 |
Institute Level | Masters |
Address | Kotwali, Jashore |
Upazila | Kotwali |
District | Jashore |
Division | Khulna |
Management | Public |
MPO | Not Applicable |
Study Type | Girls |
jgmcollege@yahoo.com | |
Phone | 01748311386 |
Official Mobile | 01309116107 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |