Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 3.50 | 0.00 | 350 |
Day | Bangla | Business Studies | 3.00 | 0.00 | 150 |
Day | Bangla | Science | 3.00 | 0.00 | 150 |
EIIN | 134616 |
Institute Level | Higher Secondary |
Address | Kotwali, Jashore |
Upazila | Kotwali |
District | Jashore |
Division | Khulna |
Management | Public |
MPO | No |
Study Type | Co-Education Joint |
jgcollege2016@gmail.com | |
Phone | 01715604891 |
Official Mobile | 01309134616 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |