Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 1.00 | 0.00 | 150 |
Day | Bangla | Humanities | 1.00 | 0.00 | 150 |
Day | Bangla | Science | 2.00 | 0.00 | 150 |
EIIN | 138054 |
Institute Level | Higher Secondary |
Address | Nalchity, Jhalokati |
Upazila | Nalchity |
District | Jhalokati |
Division | Barishal |
Management | Private |
MPO | |
Study Type | Co-Education Joint |
Updating Soon | |
Phone | 01757126600 |
Official Mobile | 01309138054 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |