Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 2.00 | 0.00 | 300 |
Day | Bangla | Business Studies | 2.00 | 0.00 | 250 |
Day | Bangla | Science | 2.50 | 0.00 | 150 |
EIIN | 101709 |
Institute Level | Masters |
Address | Jhalokati Sadar, Jhalokati |
Upazila | Jhalokati Sadar |
District | Jhalokati |
Division | Barishal |
Management | Public |
MPO | Not Applicable |
Study Type | Co-Education Joint |
jgc1964@yahoo.com | |
Phone | 01716922490 |
Official Mobile | 01309101709 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |