Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 1.00 | 0.00 | 150 |
Day | Bangla | Science | 2.00 | 0.00 | 50 |
Day | Bangla | Business Studies | 1.00 | 0.00 | 50 |
EIIN | 116677 |
Institute Level | Degree (Pass) |
Address | Kotchandpur, Jhenaidah |
Upazila | Kotchandpur |
District | Jhenaidah |
Division | Khulna |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
gtcollege2000@gmail.com | |
Phone | 01779273334 |
Official Mobile | 01309116677 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |