Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 3.00 | 0.00 | 50 |
Day | Bangla | Business Studies | 2.00 | 0.00 | 100 |
Day | Bangla | Humanities | 2.00 | 0.00 | 200 |
EIIN | 116829 |
Institute Level | Degree (Pass) |
Address | Shailkupa, Jhenaidah |
Upazila | Shailkupa |
District | Jhenaidah |
Division | Khulna |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
katlagaricollege11@gmail.com | |
Phone | 01712867651 |
Official Mobile | 01309116829 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |