Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 3.00 | 0.00 | 50 |
Day | Bangla | Business Studies | 2.00 | 0.00 | 50 |
Day | Bangla | Humanities | 2.00 | 0.00 | 225 |
EIIN | 116444 |
Institute Level | Degree (Honors) |
Address | Horinakunda, Jhenaidah |
Upazila | Horinakunda |
District | Jhenaidah |
Division | Khulna |
Management | Public |
MPO | Not Applicable |
Study Type | Co-Education Joint |
golasco2009@yahoo.com | |
Phone | 01712083112 |
Official Mobile | 01309116444 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |