Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 3.00 | 0.00 | 100 |
Day | Bangla | Humanities | 3.00 | 0.00 | 475 |
Day | Bangla | Science | 4.00 | 0.00 | 200 |
EIIN | 116633 |
Institute Level | Degree (Honors) |
Address | Kaliganj, Jhenaidah |
Upazila | Kaliganj |
District | Jhenaidah |
Division | Khulna |
Management | Public |
MPO | Yes |
Study Type | Co-Education Joint |
mucollege66@yahoo.com | |
Phone | 0452356031 |
Official Mobile | 01309116633 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |