Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 1.00 | 0.00 | 50 |
Day | Bangla | Science | 1.00 | 0.00 | 50 |
Day | Bangla | Humanities | 1.00 | 0.00 | 150 |
EIIN | 116952 |
Institute Level | Degree (Pass) |
Address | Daulatpur, Khulna |
Upazila | Daulatpur |
District | Khulna |
Division | Khulna |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
mpashaziacollege@gmail.com | |
Phone | 01712100828 |
Official Mobile | 01309116952 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |