Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 1.00 | 0.00 | 300 |
Day | Bangla | Business Studies | 1.00 | 0.00 | 50 |
Day | Bangla | Science | 1.00 | 0.00 | 100 |
EIIN | 117240 |
Institute Level | Degree (Pass) |
Address | Koyra, Khulna |
Upazila | Koyra |
District | Khulna |
Division | Khulna |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
kapotakshmacollege@gmali.com | |
Phone | 01727012100 |
Official Mobile | 01309117240 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |