Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 1.00 | 1.00 | 100 |
Day | Bangla | Humanities | 1.00 | 1.00 | 250 |
Day | Bangla | Business Studies | 1.00 | 1.00 | 180 |
EIIN | 117391 |
Institute Level | Masters |
Address | Rupsa, Khulna |
Upazila | Rupsa |
District | Khulna |
Division | Khulna |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
rupshacollege.khulna@yahoo.com | |
Phone | 01712242509 |
Official Mobile | 01309117391 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |