Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 1.50 | 1.00 | 100 |
Day | Bangla | Humanities | 1.50 | 1.00 | 200 |
Day | Bangla | Science | 1.50 | 1.00 | 50 |
EIIN | 117394 |
Institute Level | Degree (Pass) |
Address | Rupsa, Khulna |
Upazila | Rupsa |
District | Khulna |
Division | Khulna |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
apcrupshakhl@gmail.com | |
Phone | 01719504798 |
Official Mobile | 01309117394 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |