Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 2.00 | 1.00 | 50 |
Day | Bangla | Humanities | 1.00 | 1.00 | 150 |
Day | Bangla | Business Studies | 1.00 | 1.00 | 100 |
EIIN | 117428 |
Institute Level | Degree (Pass) |
Address | Sonadanga, Khulna |
Upazila | Sonadanga |
District | Khulna |
Division | Khulna |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
khulcollege@gmail.com | |
Phone | 01715914691 |
Official Mobile | 01309117428 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |