Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 2.50 | 0.00 | 425 |
Day | Bangla | Science | 3.50 | 0.00 | 305 |
Day | Bangla | Humanities | 2.50 | 0.00 | 325 |
EIIN | 117393 |
Institute Level | Degree (Honors) |
Address | Rupsa, Khulna |
Upazila | Rupsa |
District | Khulna |
Division | Khulna |
Management | Public |
MPO | Not Applicable |
Study Type | Co-Education Joint |
info.bbckhl@gmail.com | |
Phone | 01716240789 |
Official Mobile | 01309117393 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |