Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 3.00 | 1.00 | 200 |
Day | Bangla | Humanities | 2.00 | 1.00 | 300 |
Day | Bangla | Science | 3.50 | 1.00 | 160 |
EIIN | 122122 |
Institute Level | Degree (Pass) |
Address | Bhurungamari, Kurigram |
Upazila | Bhurungamari |
District | Kurigram |
Division | Rangpur |
Management | Public |
MPO | Yes |
Study Type | Co-Education Joint |
principalb.govt.college@gmail.com | |
Phone | 01716232209 |
Official Mobile | 01309122122 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |