Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 1.00 | 1.00 | 150 |
Day | Bangla | Business Studies | 1.00 | 1.00 | 150 |
Day | Bangla | Humanities | 1.00 | 1.00 | 250 |
EIIN | 122146 |
Institute Level | Degree (Pass) |
Address | Char Rajibpur, Kurigram |
Upazila | Char Rajibpur |
District | Kurigram |
Division | Rangpur |
Management | Public |
MPO | Yes |
Study Type | Co-Education Joint |
principalrckgm@gmail.com | |
Phone | 01712549988 |
Official Mobile | 01309122146 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |