Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 2.00 | 0.00 | 500 |
Day | Bangla | Business Studies | 2.00 | 0.00 | 350 |
Day | Bangla | Science | 3.00 | 0.00 | 250 |
EIIN | 117809 |
Institute Level | Masters |
Address | Kushtia Sadar, Kushtia |
Upazila | Kushtia Sadar |
District | Kushtia |
Division | Khulna |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
officekicollege@gmail.com | |
Phone | 01715351387 |
Official Mobile | 01309117809 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |